<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Coming tomorrow: Pop up maps, addresses to your phone for free, and more</title>
	<atom:link href="http://www.beijingboyce.com/2009/03/18/coming-tomorrow-pop-up-maps-addresses-to-your-phone-for-free-and-more/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beijingboyce.com/2009/03/18/coming-tomorrow-pop-up-maps-addresses-to-your-phone-for-free-and-more/</link>
	<description>A Somewhat Young China Hand on the Local Drinking Scene</description>
	<lastBuildDate>Fri, 03 Feb 2012 08:20:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Y A Li</title>
		<link>http://www.beijingboyce.com/2009/03/18/coming-tomorrow-pop-up-maps-addresses-to-your-phone-for-free-and-more/#comment-150153</link>
		<dc:creator>Y A Li</dc:creator>
		<pubDate>Mon, 20 Apr 2009 04:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.beijingboyce.com/?p=3033#comment-150153</guid>
		<description>Congrats to Beijing Boyce for this feature. Wish I&#039;d known about it when I was in Beijing February. This Mobile Native sounds great. Wish we have it in Toronto.</description>
		<content:encoded><![CDATA[<p>Congrats to Beijing Boyce for this feature. Wish I&#8217;d known about it when I was in Beijing February. This Mobile Native sounds great. Wish we have it in Toronto.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jankoman</title>
		<link>http://www.beijingboyce.com/2009/03/18/coming-tomorrow-pop-up-maps-addresses-to-your-phone-for-free-and-more/#comment-131675</link>
		<dc:creator>jankoman</dc:creator>
		<pubDate>Thu, 19 Mar 2009 08:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.beijingboyce.com/?p=3033#comment-131675</guid>
		<description>pretty cool... I&#039;m using mobile native all the time, when Im on the road. (it&#039;s like guanxi, but frrreeeee, and better, cause they offer an actual description of how to find the place, not just an address)

is it possible for anyone to add this kind of popup map feature on their website? (it would be cool, because a lot of bloggers are mentioning places scatered around town)</description>
		<content:encoded><![CDATA[<p>pretty cool&#8230; I&#8217;m using mobile native all the time, when Im on the road. (it&#8217;s like guanxi, but frrreeeee, and better, cause they offer an actual description of how to find the place, not just an address)</p>
<p>is it possible for anyone to add this kind of popup map feature on their website? (it would be cool, because a lot of bloggers are mentioning places scatered around town)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HHH</title>
		<link>http://www.beijingboyce.com/2009/03/18/coming-tomorrow-pop-up-maps-addresses-to-your-phone-for-free-and-more/#comment-131487</link>
		<dc:creator>HHH</dc:creator>
		<pubDate>Thu, 19 Mar 2009 02:06:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.beijingboyce.com/?p=3033#comment-131487</guid>
		<description>Great news! Hats off to you and Andrew!</description>
		<content:encoded><![CDATA[<p>Great news! Hats off to you and Andrew!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel LaRusso</title>
		<link>http://www.beijingboyce.com/2009/03/18/coming-tomorrow-pop-up-maps-addresses-to-your-phone-for-free-and-more/#comment-131476</link>
		<dc:creator>Daniel LaRusso</dc:creator>
		<pubDate>Thu, 19 Mar 2009 02:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.beijingboyce.com/?p=3033#comment-131476</guid>
		<description>alternately, you could use other time-honored cartographic traditions...for example, you could simply follow the tumbling tumbleweeds to Bling/ALL-Star</description>
		<content:encoded><![CDATA[<p>alternately, you could use other time-honored cartographic traditions&#8230;for example, you could simply follow the tumbling tumbleweeds to Bling/ALL-Star</p>
]]></content:encoded>
	</item>
</channel>
</rss>

